Skip to main content

New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544980 SJP Ultrasonics 08-Oct-2026 87.28 87.28 87.28 8000
544971 Vans Electroengineerings 07-Oct-2026 315.35 315.35 315.35 13200
544972 Black Opal 07-Oct-2026 189.05 189.05 189.05 6000
544963 Shah Investor 06-Oct-2026 146.85 136.00 143.20 11145
544964 Acme Universal Safezone 9 06-Oct-2026 119.90 115.00 115.00 60800
544965 SRIT India 06-Oct-2026 127.00 119.75 120.00 171131
544966 Pind Hospitality 06-Oct-2026 64.52 64.52 64.52 1200
544967 Shivchem Agro 06-Oct-2026 48.00 48.00 48.00 4000
544957 German Green Ste 05-Oct-2026 133.45 119.30 124.10 1432753
544958 Sai Urja Indo 05-Oct-2026 200.35 197.50 200.35 74400
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant