Skip to main content

Share Price

Highness Microelectronics Ltd Industry: (Electronics - Components)

BSE Code: 544741

ISIN Demat: INE1KI801019

Book Value(₹): 52.61

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 158.11

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 10.00

Year High (₹) Low (₹) Close (₹) P/E High P/E Low P/E Close Mkt Cap(₹ Cr)
Oct 2026.0 325.25 251.95 325.25 40.96 31.73 40.96 167.95
Sep 2026.0 247.05 175.00 247.05 31.11 22.03 31.11 127.57
Aug 2026.0 202.00 173.00 181.05 25.44 20.65 22.80 93.49
Jul 2026.0 202.45 161.00 178.50 26.64 18.71 22.48 92.17
Jun 2026.0 198.90 130.00 195.60 25.47 15.77 24.63 101.00
May 2026.0 184.90 128.15 151.00 25.55 15.37 19.02 77.97
Apr 2026.0 132.10 107.50 128.55 18.49 13.45 16.19 66.38
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant