Skip to main content

Share Price

Suvidhaa Infoserve Ltd Industry: (Miscellaneous)

BSE Code: 543281

ISIN Demat: INE018401013

Book Value(₹): 4.17

NSE Symbol: SUVIDHAA

Div & Yield(%): N.A

Market Cap(₹ Cr): 57.70

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 1.00

Year High (₹) Low (₹) Close (₹) P/E High P/E Low P/E Close Mkt Cap(₹ Cr)
Oct 2026.0 2.09 1.72 1.91 0.00 0.00 0.00 43.01
Sep 2026.0 2.39 1.86 1.96 0.00 0.00 0.00 44.06
Aug 2026.0 2.70 2.02 2.05 0.00 0.00 0.00 46.16
Jul 2026.0 2.57 2.12 2.36 0.00 0.00 0.00 53.08
Jun 2026.0 2.73 2.38 2.52 0.00 0.00 0.00 56.65
May 2026.0 2.86 2.42 2.48 0.00 0.00 0.00 55.81
Apr 2026.0 3.26 1.98 2.67 0.00 0.00 0.00 60.21
Mar 2026.0 2.99 2.07 2.12 0.00 0.00 0.00 47.84
Feb 2026.0 3.39 2.65 2.83 0.00 0.00 0.00 63.78
Jan 2026.0 3.72 2.52 2.92 0.00 0.00 0.00 65.67
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant