Skip to main content

Share Price

SBI Nifty Bank ETF Industry: (Stock Exchanges)

BSE Code: 590137

ISIN Demat: INF200KA1580

Book Value(₹): 10.00

NSE Symbol: SBIBANKNIF

Div & Yield(%): N.A

Market Cap(₹ Cr): 3,856.05

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 10.00

Year High (₹) Low (₹) Close (₹) P/E High P/E Low P/E Close Mkt Cap(₹ Cr)
Oct 2026.0 575.67 542.88 561.15 576.86 551.65 560.98 3,771.74
Sep 2026.0 595.19 552.90 564.22 602.02 553.35 563.39 3,787.94
Aug 2026.0 596.98 574.02 589.68 596.90 575.22 590.75 3,971.90
Jul 2026.0 604.57 567.83 588.74 615.14 576.25 588.00 3,953.41
Jun 2026.0 603.45 542.03 592.26 622.86 543.53 591.75 3,978.62
May 2026.0 577.80 536.49 556.78 575.12 541.11 556.47 3,741.42
Apr 2026.0 588.54 503.88 562.28 587.67 512.00 561.89 3,777.86
Mar 2026.0 630.00 514.19 516.81 619.87 514.00 515.85 3,468.31
Feb 2026.0 637.92 592.55 619.91 646.11 590.96 619.87 4,167.68
Jan 2026.0 618.34 595.93 610.82 625.22 594.51 611.18 4,109.26
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant