Skip to main content

Share Price

Maithan Alloys Ltd Industry: (Mining / Minerals / Metals)

BSE Code: 590078

ISIN Demat: INE683C01011

Book Value(₹): 1,426.08

NSE Symbol: MAITHANALL

Div & Yield(%): 2.06

Market Cap(₹ Cr): 2,406.36

P/E(TTM): 8.57

EPS(TTM): 96.41

Face Value(₹): 10.00

Year High (₹) Low (₹) Close (₹) P/E High P/E Low P/E Close Mkt Cap(₹ Cr)
Oct 2026.0 979.85 760.40 773.30 0.00 0.00 0.00 2,251.20
Sep 2026.0 1,196.40 919.00 924.65 0.00 0.00 0.00 2,691.80
Aug 2026.0 1,044.00 956.00 975.65 0.00 0.00 0.00 2,840.27
Jul 2026.0 1,046.50 954.75 983.30 0.00 0.00 0.00 2,862.54
Jun 2026.0 1,210.00 942.75 1,027.10 0.00 0.00 0.00 2,990.05
May 2026.0 1,047.65 927.45 1,025.15 0.00 0.00 0.00 2,984.37
Apr 2026.0 1,057.45 834.45 982.75 0.00 0.00 0.00 2,860.94
Mar 2026.0 1,010.40 831.50 834.45 0.00 0.00 0.00 2,429.21
Feb 2026.0 1,088.50 969.20 1,005.65 4.24 3.59 3.86 2,927.60
Jan 2026.0 1,154.90 964.00 1,006.65 4.55 3.68 3.86 2,930.51
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant