Skip to main content

Profit and Loss

Paras Healthcare Ltd Industry: (Healthcare)

BSE Code: 545005

ISIN Demat: INE661T01029

Book Value(₹): 109.80

NSE Symbol: PARASHLTH

Div & Yield(%): N.A

Market Cap(₹ Cr): 8,135.11

P/E(TTM): 87.83

EPS(TTM): 8.56

Face Value(₹): 1.00

  Dec 26 (₹ Cr) Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,368.09 1,136.64 1,010.02 878.92 776.06
Other Income 48.39 38.73 35.19 25.85 20.67
Stock Adjustments 4.08 -0.71 4.37 3.87 2.28
Total Income 1,420.56 1,174.66 1,049.58 908.64 799.01
EXPENDITURE :          
Raw Materials 366.72 295.73 274.52 232.04 206.72
Power and Fuel Cost 21.72 20.59 16.41 14.92 13.55
Other Manufacturing Expenses 111.60 117.32 24.79 92.46 98.60
Selling and Administration Expenses 422.37 386.04 73.86 269.79 235.95
Miscellaneous Expenses 10.13 21.73 330.29 67.44 49.52
Employee Benefit Expenses 151.12 145.75 137.76 124.12 97.87
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 336.90 187.50 191.95 107.87 96.80
Interest 99.40 88.02 49.23 40.12 25.44
Gross Profit 237.50 99.48 142.72 67.75 71.36
Depreciation 113.94 95.24 53.96 51.38 47.95
Profit Before Tax 123.56 4.24 88.76 16.37 23.41
Current Tax 35.16 5.49 20.18 20.48 18.81
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -4.36 -4.48 -0.51 -4.74 -0.95
Reported Net Profit 92.75 3.22 69.08 0.62 5.55
Extraordinary Items 0.08 0.05 0.21 0.00 0.74
Adjusted Net Profit 92.67 3.17 68.87 0.62 4.81
Adjustment below Net Profit 1.11 -0.02 -0.34 -0.21 0.00
Profit/Loss Balance carried down 254.68 251.47 118.68 118.27 112.51
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 -64.05 0.00 0.00
P & L Balance carried down 348.55 254.68 251.47 118.68 118.06
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 9.18 0.33 7.08 1.70 15.10
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 68.13 53.75 53.42 349.92 348.78
Book Value(Adj)-Unit Curr - - - - -
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant