18-May-2026 10:46
Bajaj Finserv Mutual Fund announces change in fund manager under its schemes
Bajaj Finserv Mutual Fund has announced change in fund manager under the following schemes, With effect from 19 May 2026.
Change in Fund Manager:
| Scheme Name | Existing Fund Manager(s) | New Fund Manager(s) |
|---|---|---|
| Bajaj Finserv Liquid Fund | Jointly: Mr. Nimesh Chandan, Chief Investment Officer and Fund Manager Mr. Siddharth Chaudhary, Head ' Fixed Income and Fund Manager | Jointly: Mr. Nimesh Chandan, Chief Investment Officer and Fund Manager Mr. Siddharth Chaudhary, Head ' Fixed Income and Fund Manager Mr. Chirag Shah, Associate Fund Manager |
| Bajaj Finserv Overnight Fund | Jointly: Mr. Nimesh Chandan, Chief Investment Officer and Fund Manager Mr. Siddharth Chaudhary, Head ' Fixed Income and Fund Manager | Jointly: Mr. Nimesh Chandan, Chief Investment Officer and Fund Manager Mr. Siddharth Chaudhary, Head ' Fixed Income and Fund Manager Mr. Chirag Shah, Associate Fund Manager Mr. Sourish Chatterjee, Associate Fund Manager |
| Bajaj Finserv Gilt Fund | Jointly: Mr. Nimesh Chandan, Chief Investment Officer and Fund Manager Mr. Siddharth Chaudhary, Head ' Fixed Income and Fund Manager | Jointly: Mr. Nimesh Chandan, Chief Investment Officer and Fund Manager Mr. Siddharth Chaudhary, Head ' Fixed Income and Fund Manager Mr. Sourish Chatterjee, Associate Fund Manager |
| Bajaj Finserv Multi Asset Allocation Fund | Equity portion (Jointly): Mr. Sorbh Gupta, Head ' Equity and Fund Manager Mr. Anup Kulkarni, Fund Manager Debt portion: Mr. Siddharth Chaudhary, Head ' Fixed Income and Fund Manager Commodity investments portion: Mr. Vinay Bafna, Fund Manager ' Commodities | Equity portion (Jointly): Mr. Anup Kulkarni, Fund Manager Mr. Sabyasachi Mukerji, Associate Fund Manager Debt portion: Mr. Siddharth Chaudhary, Head ' Fixed Income and Fund Manager Commodity investments portion: Mr. Cheragh Sidhwa, Fund Manager ' Commodities |
| Bajaj Finserv Consumption Fund | Equity portion (Jointly): Mr. Sorbh Gupta, Head ' Equity and Fund Manager Mr. Sayan Das Sharma, Fund Manager Debt portion: Mr. Siddharth Chaudhary, Head ' Fixed Income and Fund Manager | Equity portion (Jointly): Mr. Sayan Das Sharma, Fund Manager Mr. Kishore Agarwal, Associate Fund Manager Debt portion: Mr. Siddharth Chaudhary, Head ' Fixed Income and Fund Manager |
| Bajaj Finserv Healthcare Fund | Equity portion (Jointly): Mr. Nimesh Chandan, Chief Investment Officer and Fund Manager Mr. Sorbh Gupta, Head ' Equity and Fund Manager Debt portion: Mr. Siddharth Chaudhary, Head ' Fixed Income and Fund Manager | Equity portion (Jointly): Mr. Vinay Bafna, Associate Fund Manager Mr. Bharat Hegde, Associate Fund Manager Debt portion: Mr. Siddharth Chaudhary, Head ' Fixed Income and Fund Manager |
| Bajaj Finserv Banking and Financial Services Fund | Equity portion (Jointly): Mr. Nimesh Chandan, Chief Investment Officer and Fund Manager Mr. Sorbh Gupta, Head ' Equity and Fund Manager Debt portion: Mr. Siddharth Chaudhary, Head ' Fixed Income and Fund Manager | Equity portion (Jointly): Mr. Kishore Agarwal, Associate Fund Manager, Mr. Sayan Das Sharma, Fund Manager Debt portion: Mr. Siddharth Chaudhary, Head ' Fixed Income and Fund Manager |
Powered by Capital Market - Live News
News source: Capital Market - Live News