Skip to main content

Dividend Details

HDFC Bank Ltd Industry: (Banks - Private Sector)

BSE Code: 500180

ISIN Demat: INE040A01034

Book Value(₹): 375.23

NSE Symbol: HDFCBANK

Div & Yield(%): 2.10

Market Cap(₹ Cr): 1,135,670.00

P/E(TTM): 15.03

EPS(TTM): 49.05

Face Value(₹): 1.00

Announcement Date Dividend Date Dividend Amount () Dividend Percentage (%)
18-Apr-26 19-Jun-26 1,300.00 13.00
19-Jul-25 25-Jul-25 250.00 2.50
19-Apr-25 27-Jun-25 2,200.00 22.00
20-Apr-24 10-May-24 1,950.00 19.50
15-Apr-23 16-May-23 1,900.00 19.00
23-Apr-22 12-May-22 1,550.00 15.50
18-Jun-21 29-Jun-21 650.00 6.50
20-Jul-19 01-Aug-19 250.00 5.00
20-Apr-19 20-Jun-19 750.00 15.00
21-Apr-18 31-May-18 650.00 13.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant