Skip to main content

Dividend Details

Bajaj Finance Ltd Industry: (Finance & Investments)

BSE Code: 500034

ISIN Demat: INE296A01032

Book Value(₹): 165.63

NSE Symbol: BAJFINANCE

Div & Yield(%): 0.52

Market Cap(₹ Cr): 715,922.00

P/E(TTM): 39.37

EPS(TTM): 29.21

Face Value(₹): 1.00

Announcement Date Dividend Date Dividend Amount () Dividend Percentage (%)
29-Apr-26 30-Jun-26 60.00 0.60
29-Apr-26 30-Jun-26 540.00 5.40
29-Apr-25 30-May-25 2,200.00 44.00
29-Apr-25 09-May-25 600.00 12.00
25-Apr-24 21-Jun-24 1,800.00 36.00
26-Apr-23 30-Jun-23 1,500.00 30.00
26-Apr-22 30-Jun-22 1,000.00 20.00
27-Apr-21 08-Jul-21 500.00 10.00
21-Feb-20 03-Mar-20 500.00 10.00
16-May-19 11-Jul-19 300.00 6.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant