| Bajaj Finance Ltd Industry: (Finance & Investments) |
|---|
|
BSE Code:
500034
ISIN Demat:
INE296A01032
Book Value(₹): 165.63 NSE Symbol:
BAJFINANCE
Div & Yield(%):
0.52
Market Cap(₹ Cr): 715,922.00 P/E(TTM):
39.37
EPS(TTM):
29.21
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1987 | |
| Registered Office | Mumbai-Pune Road Pune Maharashtra 411035 | |
| Telephone | 91-20-30405060/71576403 | |
| Fax | 91-20-30405020/30/71576364 | |
| Chairman | Sanjivnayan Bajaj | |
| Managing Director | Rajeev Jain | |
| Company Secretary | Vijay R | |
| Auditor | Price Waterhouse LLP/Kirtane & Pandit LLP | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
NSE
|
|
| Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |