Quarterly Result

Supra Pacific Financial Services Ltd Industry: (Finance & Investments)

BSE Code: 540168

ISIN Demat: INE268T01015

Book Value(₹): 23.30

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 92.41

P/E(TTM): 24.57

EPS(TTM): 1.13

Face Value(₹): 10.00

Particulars Sep 2025 (₹ Cr) Jun 2025 (₹ Cr) Mar 2025 (₹ Cr)
Operating Income 21.78 18.26 14.75
Other Operating Income 0.00 0.00 0.00
Other Income 0.28 0.23 0.30
Total Income 22.06 18.50 15.05
Interest 8.08 6.40 6.09
Employee Expenses 8.01 6.69 5.50
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 1.75 1.94 1.61
TOTAL OPERATING EXPENDITURE 17.84 15.03 13.20
Operating Profit Before Prov. & Cont. 4.22 3.47 1.85
Provisions & Write Offs 0.85 0.55 -0.07
Depreciation 1.47 1.30 1.32
TOTAL EXPENDITURE 20.16 16.88 14.45
Tax 0.13 0.39 0.24
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax 0.00 0.00 -0.36
Reported Profit After Tax 1.77 1.23 0.72
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 1.77 1.23 0.72
EPS (Unit Curr.) 0.56 0.39 0.27
EPS (Adj) (Unit Curr.) 0.56 0.39 0.27
Calculated EPS (Unit Curr.) 0.53 0.37 0.24
Calculated EPS (Adj) (Unit Curr.) 0.53 0.37 0.24
Calculated EPS (Ann.) (Unit Curr.) 2.12 1.47 0.96
Calculated EPS (Adj) (Ann.) (Unit Curr.) 2.12 1.47 0.96
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 33.29 33.29 29.96
Reserve & Surplus 44.26 42.55 34.53
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 52.57 50.99 54.31
PBDTM(%) 15.47 15.94 13.02
PATM(%) 8.13 6.74 4.88
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant