| Neogem India Ltd Industry: (Diamond Cutting / Jewellery) |
|---|
|
BSE Code:
526195
ISIN Demat:
INE552E01014
Book Value(₹): 6.17 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 3.20 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1991 | |
| Registered Office | G/32 Gems & Jewellery Complex3 Mumbai Maharashtra 400096 | |
| Telephone | 91-022-30882640/41 | |
| Fax | 91-022-28291123 | |
| Chairman | Gaurav Doshi | |
| Managing Director | Gaurav Doshi | |
| Company Secretary | - | |
| Auditor | Ashok Bairagra & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
MUFG Intime India Pvt Ltd
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |